Overview
Dem. Pct Committee PeopleRep Pct. Committee People
Sheet 1: Dem. Pct Committee People
| Democratic | Democratic | |||||||||||
| Committeeman | Committeewoman | |||||||||||
| Pct. | Name | Address | City | Zip | Phone | Pct. | Name | Address | City | Zip | Phone | |
| 1 | Paul Jefferson | 240 Alabama, Apt. A | Lawrence | 66044 | 542-9514 | 1 | ||||||
| 2 | 2 | |||||||||||
| 3 | John Naughtin | 824 Arkansas St. | Lawrence | 66044 | 331-7111 | 3 | Alice A. Lieberman | 754 Sunset Dr. | Lawrence | 66044 | 843-5790 | |
| 4 | 4 | |||||||||||
| 5 | 5 | Tess Banion | 505 Rockledge Rd. | Lawrence | 66049 | 842-3847 | ||||||
| 6 | 6 | Barbara Lauter | 518 John Dox Ct. | Lawrence | 66049 | 856-1837 | ||||||
| 7 | Tyler Longpine | 1042 Ohio Apt. 1 | Lawrence | 66044 | 608-8284 | 7 | ||||||
| 8 | 8 | Susan E. Tabor | 1234 Tennessee | Lawrence | 66044 | |||||||
| 9 | John P. Davidson | 6 Colonial Ct. | Lawrence | 66044 | 842-1829 | 9 | Mary R Davidson | 6 Colonial Ct. | Lawrence | 66044 | 842-1829 | |
| 10 | 10 | |||||||||||
| 11 | Garth F Burns | 3021 Steven Dr. | Lawrence | 66049 | 843-9189 | 11 | ||||||
| 12 | Jeremy Anderson | 909 Randall | Lawrence | 66049 | 840-0950 | 12 | Cherise Andeson | 909 Randall Rd. | Lawrence | 66049 | 840-0950 | |
| 13 | Ed Quick | 503 Arizona | Lawrence | 66049 | 838-3581 | 13 | ||||||
| 14 | 14 | |||||||||||
| 15 | David Berkowitz | 2301 Willow Creek Lane | Lawrence | 66049 | 841-7247 | 15 | Margie Wakefield | 3000 University Dr. | Lawrence | 66049 | 393-4036 | |
| 16 | Dennis Saleebey | 1804 St. Andrews Dr. | Lawrence | 66047 | 841-6591 | 16 | Ann Weick | 1804 St. Andrews Dr. | Lawrence | 66047 | 841-6591 | |
| 17 | 17 | |||||||||||
| 18 | Todd Cohen | 3920 Bob Billings Pkwy. | Lawrence | 66049 | 856-1508 | 18 | ||||||
| 19 | Michael J. Steinle | 2210 Inverness Dr. | Lawrence | 66047 | 832-8586 | 19 | DeAnn G. Steinle | 2210 Inverness Dr. | Lawrence | 66047 | 832-8586 | |
| 20 | Michael Gaughan | 304 Stetson Circle | Lawrence | 66049 | 550-3697 | 20 | Julia Gaughan | 304 Stetson Circle | Lawrence | 66049 | 218-6184 | |
| 21 | Ray Davis | 1145 West Hills Parkway | Lawrence | 66044 | 842-1604 | 21 | Kathleen Davis | 1145 West Hills Pkwy | Lawrence | 66044 | 842-1604 | |
| 22 | Matthew L Anderson | 3801 Clinton Parkway #T2 | Lawrence | 66047 | 554-5015 | 22 | ||||||
| 23 | Tom Hartley | 1309 Kasold Dr. | Lawrence | 66049 | 840-9008 | 23 | ||||||
| 24 | Joseph T. Collins | 1502 Medinah Circle | Lawrence | 66047 | 749-3467 | 24 | Suzanne L. Collins | 1502 Medinah Circle | Lawrence | 66047 | 749-3467 | |
| 25 | 25 | |||||||||||
| 26 | Paul Davis | 1731 Indiana | Lawrence | 66044 | 749-1942 | 26 | Aimee Polson | 1804 Indiana | Lawrence | 66044 | 832-0232 | |
| 27 | Butch Moore | 1947 Vermont St. | Lawrence | 66046 | 841-8947 | 27 | Carrie Moore | 1947 Vermont St. | Lawrence | 66046 | 841-8947 | |
| 28 | Richard S. Givens | 2145 Owens Lane | Lawrence | 66046 | 843-9438 | 28 | Carol Jacobson | 2203 Vermont St. | Lawrence | 66046 | 842-1112 | |
| 29 | Bradford G. Holiwell | 505 Dakota | Lawrence | 842-1911 | 29 | |||||||
| 30 | 30 | |||||||||||
| 31 | 31 | Mary Yadon | 1007 W. 27th | Lawrence | 66046 | 841-6313 | ||||||
| 32 | 32 | |||||||||||
| 33 | Craig A. Sundell | 1530 Learnard Ave. | Lawrence | 66044 | 841-7970 | 33 | ||||||
| 34 | Jack Martin | 2039 Barker Ave. | Lawrence | 66046 | 550-3182 | 34 | ||||||
| 35 | 35 | |||||||||||
| 36 | Jameson (Jamie) Shew | Lawrence | 66046 | 36 | Jennifer Scales | 1951 Miller Dr. | Lawrence | 66046 | 393-3942 | |||
| 37 | 37 | |||||||||||
| 38 | 38 | |||||||||||
| 39 | 39 | |||||||||||
| 40 | Craig A. Stancliffe | 1244 Rhode Island | Lawrence | 66044 | 842-6432 | 40 | Sky Westerlund | 1220 New York | Lawrence | 66044 | 393-4642 | |
| 41 | 41 | Patti J Butcher | 729 Hickory | Lawrence | 66044 | 312-1500 | ||||||
| 42 | Curtis Hall | 1602 Riverridge | Lawrence | 66044 | 841-2181 | 42 | Marilyn A. Hall | 1602 Riverridge Rd. | Lawrence | 66044 | 841-2181 | |
| 43 | Rex Gardner | 4621 Trail Rd. | Lawrence | 66049 | 312-7991 | 43 | Clarissa Unger | 3432 Morning Dove Circle | Lawrence | 66049 | 462-5680 | |
| 44 | 44 | |||||||||||
| 45 | 45 | |||||||||||
| 46 | 46 | Catherine M. Shafer | 4700 W 27th St. Apt. MM2 | Lawrence | 66047 | 832-8757 | ||||||
| 47 | 47 | |||||||||||
| 48 | Brad Allen | 4521 Grove Dr. | Lawrence | 66049 | 841-4705 | 48 | Susan Allen | 4521 Grove Dr. | Lawrence | 66049 | 766-8427 | |
| 49 | Charles J. "Jamie" Schwartz | 1512 Fountian Dr. | Lawrence | 66047 | 840-9255 | 49 | Dianne Schwartz | 1512 Fountain Dr. | Lawrence | 66047 | 840-9255 | |
| 50 | 50 | |||||||||||
| 51 | Stephen Goddard | 624 N. 1000 Rd. | Lawrence | 66047 | 748-0720 | 51 | Beverley Worster | 1034 E. 450 Rd. | Lawrence | 66047 | 748-0896 | |
| 52 | 52 | |||||||||||
| 53 | 53 | |||||||||||
| 54 | 54 | |||||||||||
| 55 | Ronald Schneider | 1979 E. 1600 Rd. | Lawrence | 66044 | 749-2029 | 55 | Eileen Larson | 2043 E 1250 Rd | Lawrence | 66044 | 843-3648 | |
| 56 | Ernie Fantini | 652 N 1550 Rd. | Lawrence | 66049 | 842-6075 | 56 | ||||||
| 57 | 57 | Amy Hyten | 656 N. 2050th Rd. | Lecompton | 66050 | 887-3991 | ||||||
| 58 | 58 | |||||||||||
| 59 | Henry L. Johns | 899 E 800 Rd. | Lawrence | 66047 | 748-0877 | 59 | Karen A Johns | 899 E 800 Rd. | Lawrence | 66047 | 748-0877 | |
| 60 | 60 | |||||||||||
| 61 | 61 | Erin Joyce | 711 5th St (PO Box 651) | Baldwin City | 66006 | 393-0864 | ||||||
| 62 | Kirby C. Hayes | 918 King | Baldwin City | 66006 | 594-3594 | 62 | Channette Kirby | 103 High St. | Baldwin City | 66006 | 594-3849 | |
| 63 | Marc L. Carter | 689 E 1725 Rd. | Baldwin City | 66006 | 594-4033 | 63 | Verdeania Zeller | 1797 N 800 Rd. | Baldwin City | 66006 | 594-3741 | |
| 64 | 64 | |||||||||||
| 65 | 65 | |||||||||||
| 66 | 66 | |||||||||||
| 67 | Mike Auchard | 983 N. 840 Rd. | Lawrence | 66047 | 749-2173 | 67 |
Sheet 2: Rep Pct. Committee People
| Republican | Republican | |||||||||||
| Committeeman | Committeewoman | |||||||||||
| Pct. | Name | Address | City | Zip | Phone | Pct. | Name | Address | City | Zip | Phone | |
| 1 | 1 | |||||||||||
| 2 | Brad Mayhew | 711 Mississippi | Lawrence | 66044 | 841-6365 | 2 | Carrie Mayhew | 711 Mississippi | Lawrence | 66044 | 841-6365 | |
| 3 | 3 | |||||||||||
| 4 | Dean O. Radcliffe | 1921 W. 5th St. | Lawrence | 66044 | 842-8480 | 4 | Sue B. Radcliffe | 1921 W. 5th St. | Lawrence | 66044 | 842-8480 | |
| 5 | 5 | |||||||||||
| 6 | Christian G. Morgan | 3009 Bently Ct. | Lawrence | 66049 | 856-7199 | 6 | ||||||
| 7 | James C. Dunn | 936 Kentucky | Lawrence | 66044 | 7 | Nancy R. Dunn | 936 Kentucky St. | Lawrence | 66044 | 843-5272 | ||
| 8 | Jon Josserand | No Address Given | 8 | |||||||||
| 9 | Mark A. Buhler | 1000 Sunset Dr. | Lawrence | 66044 | 841-0481 | 9 | ||||||
| 10 | John R. Bolin III | 1800 Engel Rd. | Lawrence | 66045 | 913-424-0613 | 10 | ||||||
| 11 | 11 | |||||||||||
| 12 | Richard. L. Todd | 1040 Jana Dr. | Lawrence | 66049 | 691-5557 | 12 | ||||||
| 13 | Terry Campbell | 428 Rock Fence Ct. | Lawrence | 66049 | 749-3981 | 13 | ||||||
| 14 | 14 | |||||||||||
| 15 | 15 | |||||||||||
| 16 | 16 | Diane Hazen | 1917 Jenny Wren Rd. | Lawrence | 66047 | 766-9899 | ||||||
| 17 | James W. White | 2833 Atchison Ave. | Lawrence | 66047 | 842-5142 | 17 | ||||||
| 18 | 18 | |||||||||||
| 19 | Scott E Morgan | 1618 Inverness | Lawrence | 66047 | 841-3534 | 19 | Kathleen Morgan | 1618 Inverness | Lawrence | 66047 | 842-6268 | |
| 20 | Jerry Wells | 3401 Riverview Rd. | Lawrence | 66049 | 841-3126 | 20 | Rhonda Wells | 3401 Riverview Rd. | Lawrence | 66049 | 841-3126 | |
| 21 | 21 | |||||||||||
| 22 | 22 | |||||||||||
| 23 | Donald W. Tiffany | 3813 Tiffany Dr. | Lawrence | 66049 | 749-2190 | 23 | Phyllis G. Tiffany | 3813 Tiffany Dr. | Lawrence | 66049 | 749-2190 | |
| 24 | Donald A. Johnston | 3701 Quail Creek Ct. | Lawrence | 66047 | 841-0169 | 24 | Alice Ann Johnston | 3701 Quail Creek Ct. | Lawrence | 66047 | 841-0169 | |
| 25 | Warren R. (Robin) Smith | 1616 Louisiana | Lawrence | 66044 | 749-5453 | 25 | Shirley Martin-Smith | 1616 Louisiana | Lawrence | 66044 | 749-5453 | |
| 26 | Chris Miller | 1646 Kentucky St. | Lawrence | 66044 | 841-2244 | 26 | Maley K. Wilkins | 1652 Mississippi | Lawrence | 66044 | 842-7316 | |
| 27 | 27 | |||||||||||
| 28 | Robert J Senecal | 2101 Louisiana St. | Lawrence | 66046 | 843-0274 | 28 | Evelyn J. Senecal | 2101 Louisiana St. | Lawrence | 66046 | 843-0274 | |
| 29 | C. N. Cushing | 403 Nebraska | Lawrence | 66046 | 29 | |||||||
| 30 | 30 | Patsy A. Anderson | 1307 W. 21st Terr. | Lawrence | 66046 | 842-1464 | ||||||
| 31 | 31 | |||||||||||
| 32 | 32 | |||||||||||
| 33 | 33 | |||||||||||
| 34 | William Keel | 1906 Barker Ave. | Lawrence | 66046 | 841-6747 | 34 | Nancy Keel | 1906 Barker Ave. | Lawrence | 66046 | 841-6747 | |
| 35 | 35 | |||||||||||
| 36 | James Meier | 235 Pinecone Dr. | Lawrence | 66046 | 830-8445 | 36 | Mary M. Baxter | 1631 E 18th Terr. | Lawrence | 66044 | 843-8967 | |
| 37 | 37 | |||||||||||
| 38 | Keith D. Campbell | 2104 E. 26th Terr. | Lawrence | 66046 | 917-0615 | 38 | ||||||
| 39 | Martin A. Kennedy | 725 New Jersey | Lawrence | 66044 | 841-9541 | 39 | Patricia Kuhn | 725 New Jersey | Lawrence | 66044 | 841-9541 | |
| 40 | 40 | |||||||||||
| 41 | 41 | |||||||||||
| 42 | 42 | |||||||||||
| 43 | Bob Schulte | 3737 Peterson Rd. | Lawrence | 66049 | 841-5521 | 43 | Laura Schulte | 3737 Peterson Rd. | Lawrence | 66049 | 841-5521 | |
| 44 | 44 | |||||||||||
| 45 | Kelvin Heck | 5209 Deer Run Ct. | Lawrence | 66049 | 843-5358 | 45 | Marilyn Bittenbender | 5209 Deer Run Ct. | Lawrence | 66049 | 843-5358 | |
| 46 | Robert L. Elliott | 4700 W. 27th St #PP3 | Lawrence | 66047 | 832-8700 | 46 | ||||||
| 47 | Paul Bud Burke | 4604 Cherry Hills Dr. | Lawrence | 66047 | 749-5878 | 47 | ||||||
| 48 | James F. Lowe | 1029 Wildwood Dr. | Lawrence | 66049 | 842-1484 | 48 | Bonnie Lowe | 1029 Wildwood Dr. | Lawrence | 66049 | 842-1484 | |
| 49 | William E. Benso | 1803 Foxfire Dr. | Lawrence | 66047 | 842-3575 | 49 | LuAnn Nystrom | 1718 Bobwhite | Lawrence | 66049 | 331-2715 | |
| 50 | David G. Miller | 1312 Fir St. | Eudora | 66025 | 542-3458 | 50 | Marjorie Miller | 1312 Fir St. | Eudora | 66025 | 542-3458 | |
| 51 | 51 | Martha Parker | 261 N 851 Diagonal Rd. | Overbrook | 66524 | 748-9836 | ||||||
| 52 | Robert F. Heschmeyer | 623 Church St. | Eudora | 66025 | 542-3247 | 52 | Cheryl A. Heschmeyer | 623 Church St | Eudora | 66025 | 542-3247 | |
| 53 | Mark Chrislip | 1117 E 213 S Rd. | Eudora | 66025 | 542-2026 | 53 | Diane Chrislip | 1117 E 2135 Rd. | Eudora | 66025 | 542-2026 | |
| 54 | Daniel Thoennes | 1019 Birch | Eudora | 66025 | 542-2984 | 54 | Betty Thoennes | 1019 Birch | Eudora | 66025 | 542-2984 | |
| 55 | 55 | |||||||||||
| 56 | 56 | |||||||||||
| 57 | Paul M. Bahnmaier | No Address Given | Lecompton | 57 | Bonny Fugett | 1130 E. 7th St. | Lecompton | 66050 | 887-6404 | |||
| 58 | Keith Noe | No Address Given | Lecompton | 58 | Carol Noe | No Address Given | Lecompton | |||||
| 59 | 59 | |||||||||||
| 60 | Mike Todd | 1421 N. 330 Rd. | Baldwin City | 66006 | 594-2921 | 60 | Shelly Todd | 1421 N 330 Rd. | Baldwin City | 66006 | 594-2921 | |
| 61 | 61 | |||||||||||
| 62 | 62 | |||||||||||
| 63 | 63 | Marie Meyen | 754 E 1375 Rd. | Lawrence | 66046 | 842-7892 | ||||||
| 64 | Tom H. Groene | 1114 N 1723 Rd. | Lawrence | 66049 | 842-1417 | 64 | Gaye Groene | 1114 N 1723 Rd. | Lawrence | 66049 | 842-1417 | |
| 65 | Norman Leary | 1059 E. 1479 Rd. | Lawrence | 66046 | 393-4441 | 65 | Genevieve M. Hunsinger | 918 E 1450 Rd. | Lawrence | 66046 | 843-2896 | |
| 66 | 66 | |||||||||||
| 67 | 67 |
| Next > |
|---|
